If you want to maximize your Vassals’ potential in Silver and Blood, understanding the skill level-up costs is essential. Each upgrade requires specific resources like Knowledge books, Insight books, and eventually faction-specific Crystal Balls. Planning ahead can save you tons of resources, so in this guide, we break down all skill level-up costs so you can build stronger teams faster and smarter.
Compared to other gachas, getting skill materials in Silver and Blood takes quite a bit of time, on top of the pretty high cost. On the bright side, skills can only be upgraded to level 10 max, so there’s that.
Basic ATK / Special Level-Up Costs in Silver and Blood
Both Basic ATK and Special skills use the same materials for leveling up, while the Ultimate skill uses different ones.
| Level | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | 16 | – | – | – |
| 3 | 20 | – | – | – |
| 4 | 52 | – | – | – |
| 5 | 84 | 120 | – | 20 |
| 6 | 252 | 180 | – | 30 |
| 7 | 336 | 240 | – | 60 |
| 8 | 420 | 300 | 180 | 140 |
| 9 | 462 | 330 | 210 | 200 |
| 10 | 546 | 360 | 240 | 270 |
| TOTAL (One Skill) | 2188 | 1550 | 630 | 720 |
| TOTAL (Both Skills) | 4376 | 3100 | 1260 | 1440 |
Ultimate Level-Up Costs in Silver and Blood
| Level | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | 16 | – | – | – |
| 3 | 20 | – | – | – |
| 4 | 52 | – | – | – |
| 5 | 84 | 120 | – | 40 |
| 6 | 252 | 180 | – | 60 |
| 7 | 336 | 240 | – | 120 |
| 8 | 420 | 300 | 180 | 280 |
| 9 | 462 | 330 | 210 | 400 |
| 10 | 546 | 360 | 240 | 540 |
| TOTAL | 2188 | 1550 | 630 | 1440 |
Always level up your main team first, starting with one of the S+ tier characters. Read the Silver and Blood tier list and redeem the Silver and Blood codes to get even more Vassals.






